


| Model | HW75C | HW100C |
| Operating load (kg) | 1050 | 1200 |
| Max Speed (km/h) | 12 | 0.67 |
| Rated flux (L/min) | 75 | 75 |
| High Flow Flux (L/min) | 120 | 140 |
| Tire (track) model | 12-16.5 | 12-16.5 |
| Rated power (Kw) | 55 | 74 |
| Fuel tank capacity (L) | 75 | 90 |
| self weight bucket (Kg) | 3500 | 3550 |
| Bucket capacity (m3) | 0.5 | 0.55 |
| Overall operating height (mm) | 4070 | 4070 |
| Height to bucket hinge pin (mm) | 3150 | 3150 |
| height to top of cab (mm) | 2160 | 2160 |
| Height to bottom of level bucket (mm) | 2983 | 2983 |
| Overall length ithout bucket (mm) | 2880 | 2880 |
| overall length with bucket (mm) | 3580 | 3580 |
C series Skid Steer Loader:
● The chassis is designed to be reinforced as a whole, with a total weight exceeding 4000kg. The boom structure possesses excellent load-bearing capacity, and the bucket cylinder is positioned beneath the lateral ribs of the boom, ensuring effective protection. The machine's dumping height surpasses that of similar products.
● Fitted with a high-powered diesel engine, all hydraulic components utilize European and American products. The machine delivers robust power, high operational efficiency, and is well-suited for heavy-duty tasks.
● This machine features an ultra-low temperature starting system, capable of operating in environments as cold as -30℃. Additionally, it is equipped with an oil-water radiator boasting a large heat dissipation area, ensuring uninterrupted oil flow even during high summer temperatures.
● The C series model offers a high flow system, providing a remarkable 140L/min flow rate.
Inquire now for the best price.