


1. Boom telescopic limit marking and automatic stop report, limit switch three insurance.
2. Hydraulic double-section outriggers, extra-large outrigger span, larger working range and safer. The outrigger cylinder is ejected with small clearance.
3. Double hooks and double winches to improve work efficiency. The winch adopts high-strength multi-strand anti-rotation phosphor-plated steel wire rope, which has long life, high strength and more stable operation.
4. U-shaped section of the arm body, anti-twist design, more uniform force, better telescopic guidance, more stable telescopic
| Model | HWQY16T |
| Chassis models | XCMG DONGFENG |
| Weight | 16000kg (Without counterweight) |
| Overall Dimensions | 10.2m*2.45m*3.5m |
| Wheelbase | 3800mm |
| Max. loading capacity | 16000kg |
| Max. lifting height | 30m、35m |
| Gearbox model | 6-speed |
| Power (kw hp) | 95KW (130hp) |
| Emission Standards | China Ⅲ |
| Braking System | Air brake |
| Steering machanism | Hydraulic Power Steering |
| Boom section number | 7m X 5 section rope inside 7m X 6 section rope outside |
| Main hoisting mechanism | 16T |
| Auxiliary hoisting mechanism | 12T |
| slewing mechanism | Planetary reducer |
| Outrigger | 5 full hydraulic outriggers (double section) |
| Outrigger span (mm) | 6250mm |
| Protective device | two way hydraulic control |
| Number of work lights | 2 |
| Hydraulic pump | double pump 50/40 |
| Oil and electricity dual use | 15KW IP6pole motor 40/32 |
| Tire | 900 |
Quote now for the best price.